Most puzzles solved - Top 10
| Pos | User | Rating | Played | Solved First Time | % Success |
|---|---|---|---|---|---|
| 🥇 | 3104 | 802 | 630 | 79% | |
| 🥈 | 520 | 307 | 222 | 72% | |
| 🥉 | 280 | 346 | 209 | 60% | |
| 4th | 702 | 274 | 173 | 63% | |
| 5th | 794 | 211 | 124 | 59% | |
| 6th | 245 | 207 | 112 | 54% | |
| 7th | 381 | 121 | 76 | 63% | |
| 8th | 841 | 82 | 68 | 83% | |
| 9th | 208 | 90 | 55 | 61% | |
| 10th | 818 | 69 | 47 | 68% |



