League Browser
My League
Week
Level
League
League
Masters League - 1
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | 7 | 2 | 0 | 63 | |
2nd | 6 | 4 | 1 | 57 | |
3rd | 6 | 0 | 4 | 45 | |
4th | 3 | 1 | 4 | 28 | |
5th | 1 | 0 | 4 | 7 |
Results:
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 274.93s | |
2nd | 0 | 698.42s | |
3rd | 2 | 138.35s | |
4th | 10 | 181.18s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 134.65s | |
2nd | 0 | 469.07s | |
3rd | 0 | 765.47s | |
4th | 14 | 281.15s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 184.80s | |
2nd | 0 | 350.24s | |
3rd | 1 | 813.47s | |
4th | 12 | 986.74s | |
5th | 17 | 227.27s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 1 | 234.17s | |
2nd | 3 | 465.84s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 1,393.50s | |
2nd | 2 | 182.52s | |
3rd | 10 | 190.14s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 3 | 428.12s | |
2nd | 5 | 116.38s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 2 | 68.92s | |
2nd | 2 | 497.25s | |
3rd | 6 | 104.31s |
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
4th | - | - | - | - | - |
5th | - | - | - | - | - |